Xiaomi Redmi Note 9 vs Motorola Moto G52
Xiaomi Redmi Note 9 vs Motorola Moto G52: Comparing the Xiaomi Redmi Note 9 and the Motorola Moto G52, two budget-friendly smartphones with impressive features. Find out which device offers better performance, camera capabilities, and overall value for money.
Feature | Xiaomi Redmi Note 9 | Motorola Moto G52 |
---|---|---|
Display Size | 6.53 inches | 6.5 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
Processor | MediaTek Helio G85 | Qualcomm Snapdragon 750G |
RAM | 3/4/6 GB | 4/6 GB |
Storage | 64/128 GB | 64/128 GB |
Expandable Storage | Yes (microSD up to 512 GB) | Yes (microSD up to 1 TB) |
Main Camera |
48 MP wide (f/1.8) 8 MP ultrawide (f/2.2) 2 MP macro (f/2.4) 2 MP depth (f/2.4) |
64 MP wide (f/1.7) 8 MP ultrawide (f/2.2) 2 MP macro (f/2.4) 2 MP depth (f/2.4) |
Front Camera | 13 MP wide (f/2.3) | 16 MP wide (f/2.0) |
Video Recording |
1080p@30fps 720p@120fps |
4K@30fps 1080p@30/60fps |
Battery Capacity | 5020 mAh | 5000 mAh |
Charging | 18W Fast Charging | 20W TurboPower Charging |
Operating System | Android 10, MIUI 11 | Android 11 |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (rear-mounted) |
Water Resistance | No | No |
Weight | 199 grams | 200 grams |
Click to rate this post!
[Total: 0 Average: 0]