Xiaomi Redmi Note 9 vs Huawei P10 Plus
Xiaomi Redmi Note 9 vs Huawei P10 Plus: In this article, we compare the Xiaomi Redmi Note 9 and the Huawei P10 Plus, two popular smartphones known for their impressive features and capabilities. Discover the key differences and similarities between these devices to help you make an informed decision when choosing your next smartphone.
Feature | Xiaomi Redmi Note 9 | Huawei P10 Plus |
---|---|---|
Display Size | 6.53 inches | 5.5 inches |
Display Type | IPS LCD | IPS-NEO LCD |
Resolution | 1080 x 2340 pixels | 1440 x 2560 pixels |
Processor | MediaTek Helio G85 | HiSilicon Kirin 960 |
RAM | 3GB, 4GB, 6GB | 4GB, 6GB |
Storage | 64GB, 128GB | 64GB, 128GB, 256GB |
Expandable Storage | Yes (up to 512GB) | Yes (up to 256GB) |
Main Camera | 48 MP wide | Dual: 12 MP wide, 20 MP monochrome |
Front Camera | 13 MP wide | 8 MP wide |
Video Recording | 1080p@30fps | 4K@30fps |
Battery Capacity | 5020 mAh | 3750 mAh |
Operating System | Android 10, MIUI 11 | Android 7.0, EMUI 5.1 |
Fingerprint Sensor | Rear-mounted | Front-mounted |
Fast Charging | 18W | SuperCharge (18W) |
Wireless Charging | No | No |
Water Resistance | No | No |
Weight | 199 grams | 165 grams |
Dimensions | 162.3 x 77.2 x 8.9 mm | 153.5 x 74.2 x 7 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
3.5mm Headphone Jack | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]