Xiaomi Redmi Note 9 vs Blackview Bv6800 Pro
Xiaomi Redmi Note 9 vs Blackview Bv6800 Pro: Comparing the Xiaomi Redmi Note 9 and Blackview BV6800 Pro, this article highlights the key differences between these two popular smartphones. Discover which device offers superior features, performance, and value for money.
Feature | Xiaomi Redmi Note 9 | Blackview Bv6800 Pro |
---|---|---|
Battery Capacity | 5020 mAh | 6580 mAh |
RAM | 3/4/6 GB | 4 GB |
Storage | 64/128 GB | 64 GB |
Main Camera | 48 MP wide (f/1.8) | 16 MP wide (f/2.0) |
Front Camera | 13 MP (f/2.3) | 8 MP (f/2.0) |
Video Recording | 1080p@30fps | 1080p@30fps |
Display | 6.53 inches IPS LCD | 5.7 inches IPS LCD |
Display Resolution | 1080 x 2340 pixels | 720 x 1440 pixels |
Processor | MediaTek Helio G85 | MediaTek Helio P25 |
MicroSD Support | Yes (up to 512 GB) | Yes (up to 128 GB) |
Fast Charging | 18W | 24W |
Wireless Charging | No | No |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust Resistance | No | IP68 certified |
5G Support | No | No |
Fingerprint Sensor | Rear-mounted | Rear-mounted |
Operating System | Android 10, MIUI 11 | Android 8.0 (Oreo) |
Click to rate this post!
[Total: 0 Average: 0]