Xiaomi Redmi Note 9 Pro vs Nokia 6 2018
Xiaomi Redmi Note 9 Pro vs Nokia 6 2018: Compare the Xiaomi Redmi Note 9 Pro and Nokia 6 2018 to make an informed decision. Discover the key differences between these two popular smartphones and find out which one suits your needs better.
Feature | Xiaomi Redmi Note 9 Pro | Nokia 6 2018 |
---|---|---|
Display Size | 6.67 inches | 5.5 inches |
Display Type | IPS LCD | IPS LCD |
Display Resolution | 1080 x 2400 pixels | 1080 x 1920 pixels |
Processor | Qualcomm Snapdragon 720G | Qualcomm Snapdragon 630 |
RAM | 4GB/6GB | 3GB/4GB |
Internal Storage | 64GB/128GB | 32GB/64GB |
Expandable Storage | Yes (up to 512GB) | Yes (up to 256GB) |
Primary Camera |
64 MP wide (f/1.9) 8 MP ultrawide (f/2.2) 5 MP macro (f/2.4) 2 MP depth (f/2.4) |
16 MP (f/2.0) |
Front Camera | 16 MP (f/2.5) | 8 MP (f/2.0) |
Video Recording |
4K @ 30fps 1080p @ 30/60/120fps |
1080p @ 30fps |
Battery Capacity | 5020 mAh | 3000 mAh |
Operating System | Android 10, MIUI 11 | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
Fingerprint Sensor | Side-mounted | Rear-mounted |
Face Unlock | Yes | Yes |
Headphone Jack | Yes | Yes |
USB Type | USB Type-C | Micro USB |
Weight | 209 grams | 172 grams |
Dimensions |
165.8 x 76.7 x 8.8 mm |
148.8 x 75.8 x 8.2 mm |
Colors |
Tropical Green Glacier White Interstellar Gray |
Black/Copper White/Iron Blue/Gold |
Click to rate this post!
[Total: 0 Average: 0]