Xiaomi Redmi Note 9 Pro vs Huawei Mate 10 Pro
Xiaomi Redmi Note 9 Pro vs Huawei Mate 10 Pro: Curious to know how the Xiaomi Redmi Note 9 Pro stacks up against the Huawei Mate 10 Pro? In this article, we’ll compare these two popular smartphones, highlighting their key features, performance, and more. Discover which device comes out on top in this head-to-head battle.
Feature | Xiaomi Redmi Note 9 Pro | Huawei Mate 10 Pro |
---|---|---|
Display Size | 6.67 inches | 6.0 inches |
Display Type | IPS LCD | AMOLED |
Resolution | 1080 x 2400 pixels | 1080 x 2160 pixels |
Processor | Qualcomm Snapdragon 720G | HiSilicon Kirin 970 |
RAM | 4GB/6GB | 6GB |
Storage | 64GB/128GB | 128GB |
Expandable Storage | Yes, microSD up to 512GB | No |
Operating System | Android 10, MIUI 11 | Android 8.0, EMUI 8.0 |
Main Camera |
64 MP wide 8 MP ultrawide 5 MP macro 2 MP depth |
12 MP RGB 20 MP monochrome |
Front Camera | 16 MP wide | 8 MP wide |
Video Recording | 4K@30fps, 1080p@30/60/120fps | 4K@30fps, 1080p@30/60fps |
Battery Capacity | 5020 mAh | 4000 mAh |
Charging | Fast charging 30W | Fast charging 18W |
Wireless Charging | No | Yes |
Fingerprint Sensor | Side-mounted | Front-mounted |
Face Unlock | Yes | Yes |
Water Resistance | No | IP67 |
Dimensions | 165.8 x 76.7 x 8.8 mm | 154.2 x 74.5 x 7.9 mm |
Weight | 209 grams | 178 grams |
Click to rate this post!
[Total: 0 Average: 0]