Xiaomi Redmi Note 9 Pro Max vs Poco M2 Pro
Xiaomi Redmi Note 9 Pro Max vs Poco M2 Pro: Comparing the Xiaomi Redmi Note 9 Pro Max and Poco M2 Pro will help you make an informed decision on which smartphone to choose. Discover the key differences and similarities between these two devices to find the perfect fit for your needs and preferences.
Feature | Xiaomi Redmi Note 9 Pro Max | Poco M2 Pro |
---|---|---|
Display | 6.67-inch IPS LCD | 6.67-inch IPS LCD |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Processor | Qualcomm Snapdragon 720G | Qualcomm Snapdragon 720G |
RAM | 6GB/8GB | 4GB/6GB |
Storage | 64GB/128GB | 64GB/128GB |
Main Camera |
64 MP wide (f/1.9) 8 MP ultrawide (f/2.2) 5 MP macro (f/2.4) 2 MP depth (f/2.4) |
48 MP wide (f/1.8) 8 MP ultrawide (f/2.2) 5 MP macro (f/2.4) 2 MP depth (f/2.4) |
Selfie Camera | 32 MP wide (f/2.0) | 16 MP wide (f/2.5) |
Video Recording | 4K@30fps, 1080p@30/60/120fps | 4K@30fps, 1080p@30/60/120fps |
Battery Capacity | 5020 mAh | 5000 mAh |
Charging | Fast charging 33W | Fast charging 33W |
Operating System | MIUI based on Android 10 | MIUI based on Android 10 |
Fingerprint Sensor | Side-mounted | Side-mounted |
Face Unlock | Yes | Yes |
Dimensions | 165.5 x 76.7 x 8.8 mm | 165.8 x 76.7 x 8.8 mm |
Weight | 209 grams | 209 grams |
Colors | Interstellar Black, Glacier White, Aurora Blue | Out of the Blue, Green and Greener, Two Shades of Black |
Headphone Jack | Yes | Yes |
MicroSD Slot | Yes (dedicated slot) | Yes (dedicated slot) |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]