Xiaomi Redmi Note 9 5g vs Samsung Galaxy Note 7
Xiaomi Redmi Note 9 5g vs Samsung Galaxy Note 7: Comparing the Xiaomi Redmi Note 9 5G and the Samsung Galaxy Note 7, we delve into the key differences and similarities between these two popular smartphones. Discover which device offers better performance, camera capabilities, and overall user experience in this comprehensive comparison.
Feature | Xiaomi Redmi Note 9 5G | Samsung Galaxy Note 7 |
---|---|---|
Display Size | 6.53 inches | 5.7 inches |
Display Type | IPS LCD | Super AMOLED |
Resolution | 1080 x 2340 pixels | 1440 x 2560 pixels |
Processor | MediaTek Dimensity 800U | Exynos 8890 |
RAM | 6GB / 8GB | 4GB |
Storage | 128GB | 64GB / 128GB |
Main Camera |
48 MP wide 8 MP ultrawide 2 MP macro 2 MP depth |
12 MP wide 5 MP telephoto 2 MP depth |
Front Camera | 13 MP wide | 5 MP wide |
Battery Capacity | 5000 mAh | 3500 mAh |
Operating System | Android 10, MIUI 12 | Android 6.0.1 (Marshmallow) |
Biometric Authentication | Fingerprint (side-mounted) | Iris scanner, fingerprint (front-mounted) |
Water Resistance | No | IP68 dust/water resistant |
Expandable Storage | Yes (up to 256GB) | Yes (up to 256GB) |
Headphone Jack | Yes | Yes |
Charging Port | USB Type-C | USB Type-C |
Fast Charging | Yes (18W) | Yes (15W) |
Wireless Charging | No | Yes |
5G Connectivity | Yes | No |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]