Xiaomi Redmi Note 8 Pro vs Huawei Y7
Xiaomi Redmi Note 8 Pro vs Huawei Y7: Compare the Xiaomi Redmi Note 8 Pro and the Huawei Y7 to find out which smartphone offers better features and performance. Discover the key differences between these two popular devices and make an informed decision before your next purchase.
Feature | Xiaomi Redmi Note 8 Pro | Huawei Y7 |
---|---|---|
Display | 6.53-inch IPS LCD | 6.26-inch IPS LCD |
Resolution | 1080 x 2340 pixels | 720 x 1520 pixels |
Processor | Mediatek Helio G90T | Qualcomm Snapdragon 450 |
RAM | 6/8 GB | 3 GB |
Storage | 64/128 GB | 32 GB |
Expandable Storage | microSD, up to 256 GB | microSD, up to 512 GB |
Main Camera |
64 MP wide (f/1.9) 8 MP ultrawide (f/2.2) 2 MP macro (f/2.4) 2 MP depth sensor (f/2.4) |
13 MP wide (f/1.8) 2 MP depth sensor (f/2.4) |
Front Camera | 20 MP (f/2.0) | 8 MP (f/2.0) |
Video Recording |
4K@30fps 1080p@30/60/120fps 720p@960fps |
1080p@30fps |
Battery Capacity | 4500 mAh | 4000 mAh |
Charging | Fast charging 18W | Standard charging 10W |
Operating System | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 | Android 8.1 (Oreo), EMUI 8.2 |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (rear-mounted) |
Dimensions | 161.4 x 76.4 x 8.8 mm | 158.9 x 76.9 x 8.1 mm |
Weight | 200 g | 168 g |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Headphone Jack | Yes | Yes |
Colors | Various | Various |
Click to rate this post!
[Total: 0 Average: 0]