Xiaomi Redmi Note 7 vs Huawei Y6s 2019
Xiaomi Redmi Note 7 vs Huawei Y6s 2019: Get ready to compare two power-packed smartphones – the Xiaomi Redmi Note 7 and the Huawei Y6s 2019. Discover the key differences and similarities between these devices, including their features, performance, and design. Find out which one suits your needs and budget perfectly.
Feature | Xiaomi Redmi Note 7 | Huawei Y6s 2019 |
---|---|---|
Display Size | 6.3 inches | 6.09 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 2340 pixels | 720 x 1560 pixels |
Processor | Qualcomm Snapdragon 660 | Mediatek MT6762R |
RAM | 3/4 GB | 3 GB |
Storage | 32/64/128 GB | 32 GB |
Expandable Storage | Yes, up to 256 GB | Yes, up to 512 GB |
Main Camera | 48 MP + 5 MP | 13 MP |
Front Camera | 13 MP | 8 MP |
Operating System | Android | Android |
Battery Capacity | 4000 mAh | 3020 mAh |
Fast Charging | Yes | No |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Face Unlock | Yes | No |
Weight | 186 g | 150 g |
Dimensions | 159.2 x 75.2 x 8.1 mm | 156.3 x 73.5 x 8 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Headphone Jack | Yes | Yes |
Bluetooth | 5.0 | 4.2 |
Click to rate this post!
[Total: 0 Average: 0]