Xiaomi Redmi Note 7 vs Blackview Bv9500 Pro
Xiaomi Redmi Note 7 vs Blackview Bv9500 Pro: Comparing the Xiaomi Redmi Note 7 and the Blackview BV9500 Pro, two popular smartphones known for their impressive features and performance. Find out which one comes out on top in terms of design, camera, battery life, and more.
Feature | Xiaomi Redmi Note 7 | Blackview BV9500 Pro |
---|---|---|
Display Size | 6.3 inches | 5.7 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 2340 pixels | 1080 x 2160 pixels |
Processor | Qualcomm Snapdragon 660 | Mediatek Helio P23 |
RAM | 3/4/6 GB | 6 GB |
Storage | 32/64/128 GB | 128 GB |
Expandable Storage | Yes, up to 256 GB (dedicated slot) | Yes, up to 128 GB (dedicated slot) |
Main Camera | 48 MP (f/1.8) + 5 MP (f/2.2) | 16 MP (f/2.0) + 8 MP (f/2.0) |
Front Camera | 13 MP (f/2.0) | 13 MP (f/2.0) |
Video Recording | 1080p@30/60/120fps, 2160p@30fps | 1080p@30fps |
Battery Capacity | 4000 mAh | 10000 mAh |
Fast Charging | Yes, Quick Charge 4 | Yes, 12V/2A |
Wireless Charging | No | No |
Operating System | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 | Android 8.1 (Oreo) |
Water & Dust Resistance | No | IP68 certified |
Weight | 186 grams | 365 grams |
Dimensions | 159.2 x 75.2 x 8.1 mm | 165.9 x 81.3 x 18.7 mm |
Colors | Various | Black, Green |
Fingerprint Sensor | Yes, rear-mounted | Yes, side-mounted |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]