Xiaomi Redmi Note 7 vs Asus Zenfone 7 Pro
Xiaomi Redmi Note 7 vs Asus Zenfone 7 Pro: Discover the ultimate smartphone showdown between Xiaomi Redmi Note 7 and Asus Zenfone 7 Pro. Compare features, performance, and more to find out which device comes out on top.
Feature | Xiaomi Redmi Note 7 | Asus Zenfone 7 Pro |
---|---|---|
Display | 6.3-inch IPS LCD | 6.67-inch AMOLED |
Resolution | 2340 x 1080 pixels | 2400 x 1080 pixels |
Processor | Qualcomm Snapdragon 660 | Qualcomm Snapdragon 865+ |
RAM | 3/4/6 GB | 8/12 GB |
Storage | 32/64/128 GB | 256 GB |
Main Camera | 48 MP + 5 MP | 64 MP + 12 MP + 8 MP |
Front Camera | 13 MP | Motorized flip-up camera (no front camera) |
Battery Capacity | 4000 mAh | 5000 mAh |
Fast Charging | Quick Charge 4 | Quick Charge 4+ |
Operating System | MIUI (based on Android) | Android |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (side-mounted) |
Headphone Jack | Yes | No |
Expandable Storage | Yes (dedicated slot) | No |
5G Support | No | Yes |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Weight | 186 grams | 230 grams |
Click to rate this post!
[Total: 0 Average: 0]