Xiaomi Redmi Note 7 Pro vs Samsung Galaxy A3 2016
Xiaomi Redmi Note 7 Pro vs Samsung Galaxy A3 2016: Comparing the Xiaomi Redmi Note 7 Pro and the Samsung Galaxy A3 2016, we delve into the key features and specifications of these two popular smartphones. Discover which device offers better performance, camera capabilities, and overall value for money. Read on to make an informed decision before investing in your next mobile device.
Feature | Xiaomi Redmi Note 7 Pro | Samsung Galaxy A3 2016 |
---|---|---|
Display | 6.3-inch IPS LCD | 4.7-inch Super AMOLED |
Resolution | 1080 x 2340 pixels | 720 x 1280 pixels |
Processor | Qualcomm Snapdragon 675 | Exynos 7578 |
RAM | 4/6 GB | 1.5 GB |
Storage | 64/128 GB | 16 GB |
Main Camera | 48 MP (f/1.8) | 13 MP (f/1.9) |
Selfie Camera | 13 MP (f/2.0) | 5 MP (f/1.9) |
Battery Capacity | 4000 mAh | 2300 mAh |
Operating System | MIUI (based on Android) | Android |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 128 GB) |
Fast Charging | Yes (Quick Charge 4) | No |
Headphone Jack | Yes | Yes |
Fingerprint Sensor | Yes (rear-mounted) | Yes (home button) |
Water Resistance | No | No |
Weight | 186 grams | 132 grams |
Dimensions | 159.2 x 75.2 x 8.1 mm | 134.5 x 65.2 x 7.3 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) |
4G LTE | Yes | Yes |
Colors | Various | Various |
Click to rate this post!
[Total: 0 Average: 0]