Xiaomi Redmi Note 7 Pro vs Huawei Y6s 2019
Xiaomi Redmi Note 7 Pro vs Huawei Y6s 2019: Looking to compare the Xiaomi Redmi Note 7 Pro and the Huawei Y6s 2019? Read on to find out which smartphone comes out on top in terms of features, performance, and value for money.
Feature | Xiaomi Redmi Note 7 Pro | Huawei Y6s 2019 |
---|---|---|
Processor | Qualcomm Snapdragon 675 | Mediatek Helio P35 |
RAM | 4/6 GB | 3 GB |
Storage | 64/128 GB | 32 GB |
Main Camera | 48 MP (f/1.8) | 13 MP (f/1.8) |
Front Camera | 13 MP (f/2.0) | 8 MP (f/2.0) |
Video Recording | 4K video recording @ 30fps | 1080p video recording @ 30fps |
Battery Capacity | 4000 mAh | 3020 mAh |
Display | 6.3-inch IPS LCD | 6.09-inch IPS LCD |
Display Resolution | 2340 x 1080 pixels | 1560 x 720 pixels |
Operating System | MIUI (based on Android) | EMUI (based on Android) |
MicroSD Support | Yes (up to 256 GB) | Yes (up to 512 GB) |
Fingerprint Sensor | Rear-mounted | Rear-mounted |
Face Unlock | Yes | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Headphone Jack | Yes | Yes |
Fast Charging | Yes (18W) | No |
Wireless Charging | No | No |
Weight | 186 grams | 150 grams |
Click to rate this post!
[Total: 0 Average: 0]