Xiaomi Redmi Note 4x vs Xiaomi Mi 8
Xiaomi Redmi Note 4x vs Xiaomi Mi 8: Looking to compare Xiaomi Redmi Note 4x and Xiaomi Mi 8? We’ve got you covered! Read on to find out the key differences between these two popular Xiaomi smartphones and make an informed decision based on your preferences and needs.
Feature | Xiaomi Redmi Note 4x | Xiaomi Mi 8 |
---|---|---|
Display Size | 5.5 inches | 6.21 inches |
Resolution | 1080 x 1920 pixels | 1080 x 2248 pixels |
Processor | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 845 |
RAM | 3/4 GB | 6 GB |
Internal Storage | 32/64 GB | 64/128/256 GB |
Main Camera | 13 MP | 12 MP + 12 MP |
Front Camera | 5 MP | 20 MP |
Battery Capacity | 4100 mAh | 3400 mAh |
Operating System | MIUI 8 (based on Android 6.0) | MIUI 10 (based on Android 8.1) |
Fast Charging Support | No | Yes |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Face Unlock | No | Yes |
Headphone Jack | Yes | No |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Expandable Storage | Yes (up to 256 GB) | No |
IR Blaster | Yes | No |
Click to rate this post!
[Total: 0 Average: 0]