Xiaomi Redmi Note 4 vs Samsung Galaxy S9
Xiaomi Redmi Note 4 vs Samsung Galaxy S9: Comparing the Xiaomi Redmi Note 4 and the Samsung Galaxy S9, we delve into the features and specifications of these two popular smartphones. Discover which device offers a better camera, display, performance, and overall value for money in this comprehensive comparison.
Feature | Xiaomi Redmi Note 4 | Samsung Galaxy S9 |
---|---|---|
Battery Life | 4100 mAh | 3000 mAh |
RAM | 3/4 GB | 4 GB |
Storage | 32/64/128 GB | 64/128/256 GB |
Main Camera | 13 MP | 12 MP |
Front Camera | 5 MP | 8 MP |
Video Recording | 1080p @ 30fps | 4K @ 30/60fps |
Battery Capacity | 4100 mAh | 3000 mAh |
Display | 5.5 inches IPS LCD | 5.8 inches Super AMOLED |
Display Resolution | 1920 x 1080 pixels | 2960 x 1440 pixels |
Processor | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 845 |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 400 GB) |
Fast Charging | No | Yes |
Wireless Charging | No | Yes |
SIM Card | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Headphone Jack | Yes | Yes |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Operating System | Android | Android |
Click to rate this post!
[Total: 0 Average: 0]