Xiaomi Redmi Note 4 vs Huawei Y7 2018
Xiaomi Redmi Note 4 vs Huawei Y7 2018: Wondering which smartphone to choose between the Xiaomi Redmi Note 4 and the Huawei Y7 2018? Look no further! In this article, we compare the two devices, highlighting their key features, performance, and overall value for money. Read on to find out which one comes out on top!
Feature | Xiaomi Redmi Note 4 | Huawei Y7 2018 |
---|---|---|
Processor | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 430 |
RAM | 3/4 GB | 2/3 GB |
Internal Storage | 32/64 GB | 16 GB |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 256 GB) |
Display Size | 5.5 inches | 5.99 inches |
Display Resolution | 1080 x 1920 pixels | 720 x 1440 pixels |
Primary Camera | 13 MP (f/2.0) | 13 MP (f/2.2) |
Secondary Camera | 5 MP (f/2.0) | 8 MP (f/2.0) |
Battery Capacity | 4100 mAh | 3000 mAh |
Operating System | Android (MIUI) | Android (EMUI) |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Dimensions | 151 x 76 x 8.5 mm | 158.3 x 76.7 x 7.8 mm |
Weight | 165 grams | 155 grams |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
4G LTE | Yes | Yes |
Bluetooth | Yes (v4.2) | Yes (v4.2) |
Headphone Jack | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]