Xiaomi Redmi Note 4 vs Huawei Honor 10 Lite
Xiaomi Redmi Note 4 vs Huawei Honor 10 Lite: Comparing the Xiaomi Redmi Note 4 and Huawei Honor 10 Lite, two popular smartphones with impressive features. Discover which device offers better performance, camera quality, and overall value for money. Find out which one suits your needs best!
Feature | Xiaomi Redmi Note 4 | Huawei Honor 10 Lite |
---|---|---|
Processor | Qualcomm Snapdragon 625 | HiSilicon Kirin 710 |
RAM | 2/3/4 GB | 3/4 GB |
Storage | 32/64 GB | 32/64 GB |
Main Camera | 13 MP (f/2.0) | 13 MP (f/1.8) + 2 MP (f/2.4) |
Front Camera | 5 MP (f/2.0) | 24 MP (f/2.0) |
Video Recording | 1080p@30fps | 1080p@30fps |
Battery Capacity | 4100 mAh | 3400 mAh |
Display | 5.5 inches IPS LCD | 6.21 inches IPS LCD |
Display Resolution | 1080 x 1920 pixels | 1080 x 2340 pixels |
Operating System | Android (MIUI) | Android (EMUI) |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Face Unlock | No | Yes |
MicroSD Support | Yes (up to 256 GB) | Yes (up to 512 GB) |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Headphone Jack | Yes | Yes |
USB Port | Micro USB 2.0 | Micro USB 2.0 |
Bluetooth | 4.2 | 4.2 |
Wi-Fi | 802.11 a/b/g/n | 802.11 b/g/n |
Click to rate this post!
[Total: 0 Average: 0]