Xiaomi Redmi Note 11 vs Huawei P9 Lite
Xiaomi Redmi Note 11 vs Huawei P9 Lite: Looking to compare Xiaomi Redmi Note 11 and Huawei P9 Lite? Discover the key differences and similarities between these two popular smartphones and make an informed decision on which one suits your needs best.
Feature | Xiaomi Redmi Note 11 | Huawei P9 Lite |
---|---|---|
Display Size | 6.43 inches | 5.2 inches |
Display Type | AMOLED | IPS LCD |
Resolution | 1080 x 2400 pixels | 1080 x 1920 pixels |
Processor | MediaTek Helio G88 | HiSilicon Kirin 650 |
RAM | 4GB / 6GB | 2GB / 3GB |
Internal Storage | 64GB / 128GB | 16GB / 32GB |
Expandable Storage | Yes (up to 512GB) | Yes (up to 256GB) |
Main Camera | 50 MP + 8 MP + 2 MP | 13 MP |
Front Camera | 13 MP | 8 MP |
Operating System | Android 11 | Android 6.0 Marshmallow |
Battery Capacity | 5000 mAh | 3000 mAh |
Fast Charging | Yes (18W) | No |
Wireless Charging | No | No |
Biometric Authentication | Fingerprint (side-mounted) | Fingerprint (rear-mounted) |
Connectivity | 4G LTE, Wi-Fi, Bluetooth | 4G LTE, Wi-Fi, Bluetooth |
Headphone Jack | Yes | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Weight | Approx. 196 grams | Approx. 147 grams |
Click to rate this post!
[Total: 0 Average: 0]