Xiaomi Redmi Note 10 Pro vs Xiaomi Mi Mix 3
Xiaomi Redmi Note 10 Pro vs Xiaomi Mi Mix 3: Comparing the Xiaomi Redmi Note 10 Pro and Xiaomi Mi Mix 3, we delve into the key differences and similarities between these two popular smartphones. Discover which device offers better features, performance, and value for money.
Feature | Xiaomi Redmi Note 10 Pro | Xiaomi Mi Mix 3 |
---|---|---|
Display Size | 6.67 inches | 6.39 inches |
Display Type | Super AMOLED | Super AMOLED |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
Refresh Rate | 120Hz | 60Hz |
Processor | Qualcomm Snapdragon 732G | Qualcomm Snapdragon 845 |
RAM | 6GB / 8GB | 6GB / 8GB |
Storage | 64GB / 128GB | 128GB / 256GB |
Rear Camera(s) |
108 MP wide 8 MP ultrawide 5 MP macro 2 MP depth |
12 MP wide 12 MP telephoto |
Front Camera | 16 MP | 24 MP + 2 MP depth sensor |
Video Recording | 4K@30fps, 1080p@30/60/120fps | 4K@30/60fps, 1080p@30/60/240fps |
Battery Capacity | 5020 mAh | 3200 mAh |
Charging | 33W Fast Charging | 18W Fast Charging |
Operating System | MIUI 12 based on Android 11 | MIUI 10 based on Android 9 |
Biometric Authentication | Fingerprint (side-mounted), Face Unlock | Fingerprint (rear-mounted), Face Unlock |
Connectivity |
4G LTE, Wi-Fi 5 Bluetooth 5.1, NFC USB Type-C |
4G LTE, Wi-Fi 5 Bluetooth 5.0, NFC USB Type-C |
Headphone Jack | Yes | No |
Expandable Storage | Yes (up to 512GB) | No |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]