Xiaomi Redmi Note 10 Pro vs Samsung Galaxy A72
Xiaomi Redmi Note 10 Pro vs Samsung Galaxy A72: Comparing the Xiaomi Redmi Note 10 Pro and the Samsung Galaxy A72, two popular smartphones that offer impressive features and performance. Discover which device stands out in terms of camera quality, display, battery life, and overall user experience.
Feature | Xiaomi Redmi Note 10 Pro | Samsung Galaxy A72 |
---|---|---|
Display | 6.67-inch Super AMOLED | 6.7-inch Super AMOLED Plus |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 90Hz |
Processor | Qualcomm Snapdragon 732G | Qualcomm Snapdragon 720G |
RAM | 6GB, 8GB | 6GB, 8GB |
Storage | 64GB, 128GB | 128GB, 256GB |
Expandable Storage | Yes, up to 512GB | Yes, up to 1TB |
Main Camera | 108 MP wide (f/1.9) | 64 MP wide (f/1.8) |
Ultra-Wide Camera | 8 MP (f/2.2) | 12 MP (f/2.2) |
Macro Camera | 5 MP (f/2.4) | 5 MP (f/2.4) |
Depth Sensor | 2 MP (f/2.4) | 5 MP (f/2.4) |
Front Camera | 16 MP (f/2.5) | 32 MP (f/2.2) |
Battery Capacity | 5020 mAh | 5000 mAh |
Fast Charging | 33W | 25W |
Operating System | MIUI 12 based on Android 11 | One UI 3.1 based on Android 11 |
Water & Dust Resistance | No | IP67 |
Headphone Jack | Yes | Yes |
5G Support | Yes | Yes |
Security | Side-mounted fingerprint sensor | In-display fingerprint sensor |
Click to rate this post!
[Total: 0 Average: 0]