Xiaomi Redmi Note 10 Pro vs Motorola Moto G60
Xiaomi Redmi Note 10 Pro vs Motorola Moto G60: Compare the Xiaomi Redmi Note 10 Pro and Motorola Moto G60 to make an informed decision on which smartphone suits your needs. Discover the key differences and similarities between these two popular devices and find out which one offers better features, performance, and value for money.
Feature | Xiaomi Redmi Note 10 Pro | Motorola Moto G60 |
---|---|---|
Display | 6.67-inch Super AMOLED | 6.8-inch IPS LCD |
Resolution | 1080 x 2400 pixels | 1080 x 2460 pixels |
Refresh Rate | 120Hz | 120Hz |
Processor | Qualcomm Snapdragon 732G | Qualcomm Snapdragon 732G |
RAM | 6GB / 8GB | 6GB |
Storage | 64GB / 128GB | 128GB |
Expandable Storage | MicroSD (up to 512GB) | MicroSD (up to 1TB) |
Main Camera |
108 MP wide (f/1.9) 8 MP ultrawide (f/2.2) 5 MP macro (f/2.4) 2 MP depth (f/2.4) |
108 MP wide (f/1.9) 8 MP ultrawide (f/2.2) 2 MP depth (f/2.4) |
Front Camera | 16 MP (f/2.5) | 32 MP (f/2.2) |
Battery Capacity | 5020 mAh | 6000 mAh |
Charging | 33W Fast Charging | 20W TurboPower Charging |
Operating System | MIUI 12 based on Android 11 | Stock Android 11 |
Security | Side-mounted fingerprint sensor | Rear-mounted fingerprint sensor |
Audio Jack | Yes | Yes |
IP Rating | IP53 (dust and splash protection) | Water repellent design |
Connectivity |
4G LTE Wi-Fi 5 Bluetooth 5.1 USB-C |
4G LTE Wi-Fi 5 Bluetooth 5.0 USB-C |
Weight | 193 grams | 225 grams |
Colors |
Onyx Gray Glacier Blue Gradient Bronze |
Dynamite Blue Dynamic Gray |
Click to rate this post!
[Total: 0 Average: 0]