Xiaomi Redmi Note 10 Lite vs Samsung Galaxy W22 5g
Xiaomi Redmi Note 10 Lite vs Samsung Galaxy W22 5g: Compare the Xiaomi Redmi Note 10 Lite and the Samsung Galaxy W22 5G to find out which smartphone offers better features and performance. Explore their differences and similarities to make an informed decision before making a purchase.
Feature | Xiaomi Redmi Note 10 Lite | Samsung Galaxy W22 5G |
---|---|---|
Display Size | 6.47 inches | 6.6 inches |
Display Type | Super AMOLED | AMOLED |
Display Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 60Hz | 90Hz |
Processor | Qualcomm Snapdragon 730G | Qualcomm Snapdragon 778G |
RAM | 6GB/8GB | 8GB |
Internal Storage | 64GB/128GB | 128GB |
Expandable Storage | Yes (up to 512GB) | No |
Main Camera | 64 MP wide | 64 MP wide |
Ultra-Wide Camera | 8 MP | 12 MP |
Macro Camera | 5 MP | 5 MP |
Depth Sensor | 2 MP | 2 MP |
Front Camera | 16 MP | 32 MP |
Operating System | Android 10, MIUI 12 | Android 11, One UI 3.1 |
Battery Capacity | 5260 mAh | 5000 mAh |
Charging | Fast charging 30W | Fast charging 25W |
Biometric Authentication | Fingerprint (under display) | Fingerprint (under display) |
5G Support | No | Yes |
Headphone Jack | Yes | No |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]