Xiaomi Redmi Note 10 Lite vs Huawei Y9 Prime 2019
Xiaomi Redmi Note 10 Lite vs Huawei Y9 Prime 2019: Looking for a comparison between the Xiaomi Redmi Note 10 Lite and the Huawei Y9 Prime 2019? Look no further! Read on to discover the key differences and similarities between these two popular smartphones.
Feature | Xiaomi Redmi Note 10 Lite | Huawei Y9 Prime 2019 |
---|---|---|
Display Size | 6.47 inches | 6.59 inches |
Display Type | AMOLED | LTPS IPS LCD |
Screen Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
Processor | Qualcomm Snapdragon 730G | Hisilicon Kirin 710F |
RAM | 6 GB | 4 GB |
Internal Storage | 64/128 GB | 64/128 GB |
Main Camera |
64 MP wide (f/1.9) 8 MP ultrawide (f/2.2) 2 MP macro (f/2.4) 2 MP depth (f/2.4) |
16 MP wide (f/1.8) 8 MP ultrawide (f/2.4) 2 MP depth (f/2.4) |
Front Camera | 16 MP wide (f/2.5) | 16 MP pop-up (f/2.0) |
Battery Capacity | 5260 mAh | 4000 mAh |
Operating System | Android 10, MIUI 12 | Android 9.0 (Pie), EMUI 9.1 |
Fast Charging | Yes, 30W | Yes, 10W |
Headphone Jack | Yes | Yes |
Expandable Storage | Yes, up to 512 GB | Yes, up to 1 TB |
Fingerprint Sensor | Yes, under display | Yes, rear-mounted |
Face Unlock | Yes | Yes |
Dual SIM | Yes | Yes |
Weight | 192 grams | 196.8 grams |
Dimensions | 164 x 76.4 x 8.8 mm | 163.5 x 77.3 x 8.8 mm |
Click to rate this post!
[Total: 0 Average: 0]