Xiaomi Redmi Note 10 Lite vs Huawei Mate Xs 2
Xiaomi Redmi Note 10 Lite vs Huawei Mate Xs 2: Compare the Xiaomi Redmi Note 10 Lite and Huawei Mate Xs 2 to find out which smartphone offers better features, performance, and value for money. Explore the key differences and similarities between these two popular devices in terms of design, display, camera, battery life, and more. Make an informed decision before purchasing your next smartphone.
Feature | Xiaomi Redmi Note 10 Lite | Huawei Mate Xs 2 |
---|---|---|
Display | 6.47-inch Super AMOLED | 8.0-inch Foldable OLED |
Resolution | 1080 x 2400 pixels | 2200 x 2480 pixels |
Processor | Qualcomm Snapdragon 730G | HiSilicon Kirin 990 5G |
RAM | 6/8 GB | 8 GB |
Storage | 64/128 GB | 512 GB |
Main Camera |
48 MP wide (f/1.8) 8 MP ultrawide (f/2.2) 2 MP macro (f/2.4) 2 MP depth (f/2.4) |
50 MP wide (f/1.9) 16 MP ultrawide (f/2.2) 8 MP telephoto (f/2.4) |
Front Camera | 16 MP wide (f/2.5) | None (uses main cameras) |
Video Recording | 4K@30fps, 1080p@30/60/120fps | 4K@30/60fps, 1080p@30/60/240fps |
Battery Capacity | 5260 mAh | 4500 mAh |
Charging | Fast charging 30W | Fast charging 55W |
Operating System | Android 10, MIUI 11 | Android 10, EMUI 10.1 |
5G Support | No | Yes |
Biometric Authentication | Fingerprint (under display) | Fingerprint (side-mounted) |
Expandable Storage | Yes (microSDXC) | No |
Water Resistance | No | No |
Dimensions | 165.8 x 76.7 x 8.8 mm | Unfolded: 161.3 x 146.2 x 11 mm Folded: 161.3 x 78.5 x 11 mm |
Weight | 209 grams | 295 grams |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Wireless Charging | No | No |
Click to rate this post!
[Total: 0 Average: 0]