Xiaomi Redmi 9a vs Huawei P40 Lite 5g
Xiaomi Redmi 9a vs Huawei P40 Lite 5g: Compare the Xiaomi Redmi 9a and Huawei P40 Lite 5g smartphones to find out which one suits your needs. Discover the key differences in features, performance, and camera capabilities between these two popular devices. Make an informed decision before purchasing your next smartphone.
Feature | Xiaomi Redmi 9a | Huawei P40 Lite 5g |
---|---|---|
Display Size | 6.53 inches | 6.5 inches |
Display Type | IPS LCD | LTPS IPS LCD |
Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
Processor | Mediatek Helio G25 | HiSilicon Kirin 820 5G |
RAM | 2/3 GB | 6 GB |
Internal Storage | 32 GB | 128 GB |
Expandable Storage | Yes (dedicated slot) | No |
Main Camera | 13 MP | 64 MP |
Front Camera | 5 MP | 16 MP |
Video Recording | 1080p@30fps | 4K@30fps |
Battery Capacity | 5000 mAh | 4000 mAh |
Operating System | Android 10, MIUI 12 | Android 10, EMUI 10.1 |
Biometric Authentication | Face unlock | Fingerprint (side-mounted) |
Charging | Standard charging | Fast charging 40W |
Headphone Jack | Yes | No |
Connectivity | 4G LTE | 5G |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 194 g | 189 g |
Click to rate this post!
[Total: 0 Average: 0]