Xiaomi Redmi 9a vs Huawei P20 Lite
Xiaomi Redmi 9a vs Huawei P20 Lite: Compare the Xiaomi Redmi 9a and Huawei P20 Lite to find out which smartphone offers better features, performance, and value for money. Discover the key differences and similarities between these two popular devices to make an informed buying decision.
Feature | Xiaomi Redmi 9a | Huawei P20 Lite |
---|---|---|
Display Size | 6.53 inches | 5.84 inches |
Display Type | IPS LCD | LTPS IPS LCD |
Resolution | 720 x 1600 pixels | 1080 x 2280 pixels |
Processor | MediaTek Helio G25 | HiSilicon Kirin 659 |
RAM | 2 GB | 4 GB |
Storage Capacity | 32 GB | 64 GB |
Expandable Storage | Yes (up to 512 GB) | Yes (up to 256 GB) |
Main Camera | 13 MP | 16 MP |
Front Camera | 5 MP | 16 MP |
Operating System | Android 10, MIUI 12 | Android 8.0 (Oreo), EMUI 8.0 |
Battery Capacity | 5000 mAh | 3000 mAh |
Fast Charging | No | Yes (18W) |
Fingerprint Sensor | No | Yes (rear-mounted) |
Face Unlock | Yes | Yes |
Weight | 194 grams | 145 grams |
Dimensions | 164.9 x 77.1 x 9 mm | 148.6 x 71.2 x 7.4 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
4G LTE | Yes | Yes |
Bluetooth | 5.0 | 4.2 |
Click to rate this post!
[Total: 0 Average: 0]