Xiaomi Redmi 9 vs Apple iphone 12 Pro Max
Xiaomi Redmi 9 vs Apple iphone 12 Pro Max: Comparing the Xiaomi Redmi 9 and Apple iPhone 12 Pro Max, we delve into the features and specifications of these two smartphones. Discover the differences in design, performance, camera capabilities, and more to help you make an informed decision on which device suits your needs best.
Feature | Xiaomi Redmi 9 | Apple iPhone 12 Pro Max |
---|---|---|
Display Size | 6.53 inches | 6.7 inches |
Display Type | IPS LCD | Super Retina XDR OLED |
Resolution | 1080 x 2340 pixels | 1284 x 2778 pixels |
Processor | Mediatek Helio G80 | Apple A14 Bionic |
RAM | 3/4 GB | 6 GB |
Storage | 32/64/128 GB | 128/256/512 GB |
Main Camera | 13 MP (wide) | 12 MP (wide) |
Camera Features | LED flash, HDR, panorama | LiDAR scanner, Night mode |
Front Camera | 8 MP (wide) | 12 MP (wide) |
Operating System | Android | iOS |
Battery Capacity | 5020 mAh | 3687 mAh |
Fast Charging | Yes, 18W | Yes, 20W |
Wireless Charging | No | Yes |
Water Resistance | No | Yes, IP68 |
Fingerprint Sensor | Rear-mounted | No (Face ID) |
5G Support | No | Yes |
Dimensions | 163.3 x 77 x 9.1 mm | 160.8 x 78.1 x 7.4 mm |
Weight | 198 g | 228 g |
Click to rate this post!
[Total: 0 Average: 0]