Xiaomi Redmi 7 vs Samsung Galaxy A01
Xiaomi Redmi 7 vs Samsung Galaxy A01: Compare the Xiaomi Redmi 7 and Samsung Galaxy A01 smartphones to find out which one suits your needs better. From design to performance, we break down the key features of these two popular devices to help you make an informed decision. Read on to discover the similarities and differences between the Xiaomi Redmi 7 and Samsung Galaxy A01.
Feature | Xiaomi Redmi 7 | Samsung Galaxy A01 |
---|---|---|
Display Size | 6.26 inches | 5.7 inches |
Display Type | IPS LCD | PLS TFT |
Resolution | 720 x 1520 pixels | 720 x 1520 pixels |
Processor | Qualcomm Snapdragon 632 | Qualcomm Snapdragon 439 |
RAM | 2/3/4 GB | 2 GB |
Storage | 16/32/64 GB | 16 GB |
Expandable Storage | Yes (up to 512 GB) | Yes (up to 512 GB) |
Main Camera | 12 MP + 2 MP | 13 MP + 2 MP |
Front Camera | 8 MP | 5 MP |
Video Recording | 1080p@30/60fps | 1080p@30fps |
Battery Capacity | 4000 mAh | 3000 mAh |
Operating System | Android 9.0 (Pie), MIUI 11 | Android 10, One UI 2.0 |
Weight | 180 grams | 149 grams |
Dimensions | 158.7 x 75.6 x 8.5 mm | 146.2 x 70.9 x 8.3 mm |
Colors | Blue, Red, Black | Black, Blue, Red |
Biometric Authentication | Fingerprint (rear-mounted) | Face Recognition |
Headphone Jack | Yes | Yes |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Price Range | Low-Mid Range | Entry Level |
Click to rate this post!
[Total: 0 Average: 0]