Xiaomi Redmi 7 vs Meizu M10
Xiaomi Redmi 7 vs Meizu M10: Find out the key differences between Xiaomi Redmi 7 and Meizu M10 in this detailed comparison. Discover which smartphone offers better features, performance, and value for money.
Feature | Xiaomi Redmi 7 | Meizu M10 |
---|---|---|
Display | 6.26-inch IPS LCD | 5.7-inch IPS LCD |
Screen Resolution | 720 x 1520 pixels | 720 x 1440 pixels |
Processor | Qualcomm Snapdragon 632 | Mediatek MT6739 |
RAM | 2/3/4 GB | 2 GB |
Storage | 16/32/64 GB | 16 GB |
Expandable Storage | Yes (up to 512 GB) | Yes (up to 128 GB) |
Primary Camera | 12 MP (f/2.2) + 2 MP depth sensor | 13 MP (f/2.2) + 2 MP depth sensor |
Front Camera | 8 MP (f/2.0) | 5 MP (f/2.2) |
Battery Capacity | 4000 mAh | 3020 mAh |
Operating System | Android 9.0 (Pie), MIUI 11 | Android 9.0 (Pie), Flyme 7 |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (rear-mounted) |
Weight | 180 grams | 145 grams |
Dimensions | 158.7 x 75.6 x 8.5 mm | 146.2 x 70.9 x 8.3 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Headphone Jack | Yes | Yes |
Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 |
USB | microUSB 2.0 | microUSB 2.0 |
Colors | Black, Red, Blue | Black, Blue, Gold |
Click to rate this post!
[Total: 0 Average: 0]