Xiaomi Redmi 6a vs Huawei Y9 2019
Xiaomi Redmi 6a vs Huawei Y9 2019: Comparing the Xiaomi Redmi 6a and the Huawei Y9 2019, we delve into the key differences and similarities between these two popular smartphones. Find out which device offers better performance, camera quality, battery life, and more in this comprehensive comparison.
Feature | Xiaomi Redmi 6a | Huawei Y9 2019 |
---|---|---|
Display Size | 5.45 inches | 6.5 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 720 x 1440 pixels | 1080 x 2340 pixels |
Processor | MediaTek Helio A22 | Hisilicon Kirin 710 |
RAM | 2 GB | 4 GB |
Internal Storage | 16 GB | 64 GB |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 400 GB) |
Main Camera | 13 MP | 16 MP + 2 MP |
Selfie Camera | 5 MP | 13 MP + 2 MP |
Battery Capacity | 3000 mAh | 4000 mAh |
Operating System | Android 8.1 (Oreo) | Android 8.1 (Oreo) |
Weight | 145 grams | 173 grams |
Dimensions | 147.5 x 71.5 x 8.3 mm | 162.4 x 77.1 x 8.1 mm |
Fingerprint Sensor | No | Yes (rear-mounted) |
Face Unlock | Yes | Yes |
SIM Card Type | Nano-SIM | Nano-SIM |
4G LTE | Yes | Yes |
Bluetooth | 4.2 | 5.0 |
Wi-Fi | 802.11 b/g/n | 802.11 a/b/g/n/ac |
Click to rate this post!
[Total: 0 Average: 0]