Xiaomi Redmi 6 vs Sony Xperia Xa1 Ultra
Xiaomi Redmi 6 vs Sony Xperia Xa1 Ultra: Looking to compare the Xiaomi Redmi 6 and Sony Xperia Xa1 Ultra? Read on to discover the key differences between these two popular smartphones and find out which one is the best fit for your needs.
Feature | Xiaomi Redmi 6 | Sony Xperia Xa1 Ultra |
---|---|---|
Display Size | 5.45 inches | 6.0 inches |
Display Resolution | 1440 x 720 pixels | 1920 x 1080 pixels |
Processor | Mediatek Helio P22 | Mediatek MT6757 Helio P20 |
RAM | 3 GB | 4 GB |
Internal Storage | 32 GB | 32 GB |
Expandable Storage | Yes, up to 256 GB (dedicated slot) | Yes, up to 256 GB (uses SIM 2 slot) |
Main Camera | 12 MP (f/2.2) | 23 MP (f/2.0) |
Front Camera | 5 MP (f/2.2) | 16 MP (f/2.0) |
Video Recording | 1080p@30fps | 1080p@30fps |
Battery Capacity | 3000 mAh | 2700 mAh |
Fingerprint Sensor | Yes (rear-mounted) | Yes (side-mounted) |
Operating System | Android 8.1 (Oreo) | Android 7.0 (Nougat) |
Weight | 146 grams | 188 grams |
Dimensions | 147.5 x 71.5 x 8.3 mm | 165 x 79 x 8.1 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
3.5mm Headphone Jack | Yes | Yes |
Bluetooth | Yes, 4.2 | Yes, 4.2 |
USB | MicroUSB 2.0 | USB Type-C 1.0 |
Wireless Charging | No | No |
Click to rate this post!
[Total: 0 Average: 0]