Xiaomi Redmi 5 vs Huawei Y9 Prime 2019
Xiaomi Redmi 5 vs Huawei Y9 Prime 2019: Compare the Xiaomi Redmi 5 and Huawei Y9 Prime 2019 smartphones to find out which one is the better choice for you. Discover the key differences in features, performance, camera quality, and more. Make an informed decision before purchasing your next smartphone.
Feature | Xiaomi Redmi 5 | Huawei Y9 Prime 2019 |
---|---|---|
Display Size | 5.7 inches | 6.59 inches |
Resolution | 720 x 1440 pixels | 1080 x 2340 pixels |
Processor | Qualcomm Snapdragon 450 | Hisilicon Kirin 710F |
RAM | 2/3/4 GB | 4 GB |
Internal Storage | 16/32/64 GB | 128 GB |
Expandable Storage | Yes (up to 128 GB) | Yes (up to 512 GB) |
Main Camera | 12 MP (f/2.2) | 16 MP (f/1.8) |
Front Camera | 5 MP (f/2.0) | 16 MP (f/2.0) |
Battery Capacity | 3300 mAh | 4000 mAh |
Operating System | Android 7.1 Nougat | Android 9.0 Pie |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
3.5mm Headphone Jack | Yes | Yes |
USB Port | Micro USB 2.0 | USB Type-C |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Face Unlock | No | Yes |
Weight | 157 grams | 196.8 grams |
Dimensions | 151.8 x 72.8 x 7.7 mm | 163.5 x 77.3 x 8.8 mm |
Colors | Black, Gold, Light Blue, Rose Gold | Emerald Green, Sapphire Blue, Midnight Black |
Click to rate this post!
[Total: 0 Average: 0]