Xiaomi Redmi 4x vs Huawei P20 Lite 2019
Xiaomi Redmi 4x vs Huawei P20 Lite 2019: Looking to compare the Xiaomi Redmi 4x and the Huawei P20 Lite 2019? Find out which smartphone offers better features, performance, and value for money in this comprehensive comparison.
Feature | Xiaomi Redmi 4x | Huawei P20 Lite 2019 |
---|---|---|
Display Size | 5.0 inches | 5.84 inches |
Display Type | IPS LCD | LTPS IPS LCD |
Resolution | 720 x 1280 pixels | 1080 x 2280 pixels |
Processor | Qualcomm Snapdragon 435 | HiSilicon Kirin 710 |
RAM | 2/3 GB | 4 GB |
Storage | 16/32 GB | 64 GB |
Expandable Storage | microSD, up to 256 GB | microSD, up to 512 GB |
Operating System | Android | Android |
Main Camera | 13 MP | 16 MP + 2 MP |
Front Camera | 5 MP | 16 MP |
Battery Capacity | 4100 mAh | 3000 mAh |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Face Unlock | No | Yes |
Fast Charging | No | Yes |
USB Type | Micro USB | USB Type-C |
Weight | 150 grams | 159 grams |
Dimensions | 139.2 x 70 x 8.7 mm | 148.6 x 71.2 x 7.4 mm |
Colors | Various | Various |
Click to rate this post!
[Total: 0 Average: 0]