Xiaomi Redmi 1s vs Xiaomi Redmi Note 9
Xiaomi Redmi 1s vs Xiaomi Redmi Note 9: Compare the Xiaomi Redmi 1s and Xiaomi Redmi Note 9 to find out which smartphone offers better features, performance, and value for money. Discover the key differences between these two Xiaomi devices and make an informed decision before making a purchase.
Feature | Xiaomi Redmi 1s | Xiaomi Redmi Note 9 |
---|---|---|
Processor | Qualcomm Snapdragon 400 | Mediatek Helio G85 |
RAM | 1 GB | 3/4 GB |
Storage | 8 GB | 64/128 GB |
Main Camera | 8 MP | 48 MP |
Front Camera | 1.6 MP | 13 MP |
Display | 4.7 inches IPS LCD | 6.53 inches IPS LCD |
Display Resolution | 720 x 1280 pixels | 1080 x 2340 pixels |
Battery Capacity | 2000 mAh | 5020 mAh |
Operating System | Android (MIUI) | Android (MIUI) |
MicroSD Support | Yes (up to 64 GB) | Yes (dedicated slot, up to 512 GB) |
Fast Charging | No | Yes (18W) |
Headphone Jack | Yes | Yes |
Bluetooth | 4.0 | 5.0 |
Weight | 158 grams | 199 grams |
Dimensions | 137 x 69 x 9.9 mm | 162.3 x 77.2 x 8.9 mm |
SIM Card | Dual SIM (Micro-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Black, White, Red | Forest Green, Midnight Grey, Polar White |
Click to rate this post!
[Total: 0 Average: 0]