Xiaomi Redmi 10x 5g vs Samsung Galaxy A71 5g Uw
Xiaomi Redmi 10x 5g vs Samsung Galaxy A71 5g Uw: Compare the Xiaomi Redmi 10x 5g and Samsung Galaxy A71 5g Uw to find out which 5G smartphone offers better features, performance, and value for money. Make an informed decision with this comprehensive comparison.
Feature | Xiaomi Redmi 10x 5g | Samsung Galaxy A71 5g Uw |
---|---|---|
Display Size | 6.57 inches | 6.7 inches |
Display Type | AMOLED | Super AMOLED Plus |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 60Hz | 60Hz |
Processor | MediaTek Dimensity 820 | Qualcomm Snapdragon 765G |
RAM | 6GB, 8GB | 6GB |
Internal Storage | 64GB, 128GB, 256GB | 128GB |
Main Camera | 48 MP (wide), 8 MP (ultrawide), 2 MP (macro) | 64 MP (wide), 12 MP (ultrawide), 5 MP (macro), 5 MP (depth) |
Front Camera | 16 MP (wide) | 32 MP (wide) |
Video Recording | 4K@30fps, 1080p@30/60/120fps | 4K@30fps, 1080p@30/240fps |
Battery Capacity | 4520 mAh | 4500 mAh |
Fast Charging | Yes (33W) | Yes (25W) |
Operating System | Android 10, MIUI 12 | Android 10, One UI 2.0 |
5G Support | Yes | Yes |
Expandable Storage | No | Yes (up to 1TB) |
Headphone Jack | Yes | Yes |
Fingerprint Sensor | Side-mounted | Under-display |
Water Resistance | No | No |
Colors | Blue, Gold, Pink, White | Prism Cube Black, Prism Cube Silver, Prism Cube Blue |
Click to rate this post!
[Total: 0 Average: 0]