Xiaomi Poco M3 Pro 5g vs Xiaomi Mi 8 Lite
Xiaomi Poco M3 Pro 5g vs Xiaomi Mi 8 Lite: Compare the Xiaomi Poco M3 Pro 5G and Xiaomi Mi 8 Lite to find out which smartphone offers better features and performance. Discover the differences in design, camera capabilities, display quality, and more. Make an informed decision before purchasing your next Xiaomi device.
Feature | Xiaomi Poco M3 Pro 5G | Xiaomi Mi 8 Lite |
---|---|---|
Display | 6.5-inch IPS LCD | 6.26-inch IPS LCD |
Resolution | 1080 x 2400 pixels | 1080 x 2280 pixels |
Refresh Rate | 90Hz | 60Hz |
Processor | MediaTek Dimensity 700 5G | Qualcomm Snapdragon 660 |
RAM | 4/6 GB | 4/6 GB |
Storage | 64/128 GB | 64/128 GB |
Main Camera | 48 MP (f/1.8) | 12 MP (f/1.9) |
Ultrawide Camera | 2 MP (f/2.4) | 5 MP (f/2.2) |
Depth Sensor | 2 MP (f/2.4) | N/A |
Front Camera | 8 MP (f/2.0) | 24 MP (f/2.0) |
Battery Capacity | 5000 mAh | 3350 mAh |
Charging | 18W Fast Charging | Quick Charge 3.0 |
Operating System | MIUI 12 based on Android 11 | MIUI 9 based on Android 8.1 (upgradable) |
Headphone Jack | Yes | Yes |
MicroSD Slot | Yes | Yes |
5G Support | Yes | No |
Fingerprint Sensor | Side-mounted | Rear-mounted |
Weight | 190 g | 169 g |
Click to rate this post!
[Total: 0 Average: 0]