Xiaomi Mi Note Pro vs Huawei P9
Xiaomi Mi Note Pro vs Huawei P9: In the battle between Xiaomi Mi Note Pro and Huawei P9, which smartphone comes out on top? Find out as we compare the key features and specifications of these two popular devices.
Feature | Xiaomi Mi Note Pro | Huawei P9 |
---|---|---|
Display | 5.7 inches IPS LCD | 5.2 inches IPS-NEO LCD |
Resolution | 1440 x 2560 pixels | 1080 x 1920 pixels |
Processor | Qualcomm Snapdragon 810 | HiSilicon Kirin 955 |
RAM | 4 GB | 3 GB |
Storage | 64 GB (non-expandable) | 32/64 GB (expandable up to 256 GB) |
Primary Camera | 13 MP (f/2.0) | 12 MP (f/2.2) |
Secondary Camera | 4 MP (f/2.0) | 8 MP (f/2.4) |
Video Recording | 4K @ 30fps, 1080p @ 30/120fps | 1080p @ 60fps |
Battery Capacity | 3090 mAh | 3000 mAh |
Fast Charging | Yes (Quick Charge 2.0) | Yes (SuperCharge) |
Operating System | Android | Android |
Weight | 161 g | 144 g |
Dimensions | 155.1 x 77.6 x 7 mm | 145 x 70.9 x 7 mm |
SIM Card | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Wireless Charging | No | No |
3.5mm Headphone Jack | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]