Xiaomi Mi Note 3 vs Xiaomi Redmi Note 7 Pro
Xiaomi Mi Note 3 vs Xiaomi Redmi Note 7 Pro: Comparing Xiaomi Mi Note 3 and Xiaomi Redmi Note 7 Pro: a detailed analysis of their features, performance, and specifications. Find out which smartphone offers better value for money.
Feature | Xiaomi Mi Note 3 | Xiaomi Redmi Note 7 Pro |
---|---|---|
Display Size | 5.5 inches | 6.3 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 1920 pixels | 1080 x 2340 pixels |
Processor | Qualcomm Snapdragon 660 | Qualcomm Snapdragon 675 |
RAM | 4 GB | 4/6 GB |
Storage | 64 GB | 64/128 GB |
Main Camera | 12 MP + 12 MP | 48 MP + 5 MP |
Front Camera | 16 MP | 13 MP |
Battery Capacity | 3500 mAh | 4000 mAh |
Fast Charging | Yes | Yes |
Operating System | Android | Android |
SIM Card | Dual SIM | Dual SIM |
MicroSD Support | Yes (up to 256 GB) | Yes (up to 256 GB) |
Headphone Jack | Yes | Yes |
Biometric Authentication | Fingerprint (front-mounted) | Fingerprint (rear-mounted) |
Weight | 163 g | 186 g |
Dimensions | 152.6 x 73.9 x 7.6 mm | 159.2 x 75.2 x 8.1 mm |
Click to rate this post!
[Total: 0 Average: 0]