Xiaomi Mi Note 10 vs Huawei Nova 6 5g
Xiaomi Mi Note 10 vs Huawei Nova 6 5g: Compare the Xiaomi Mi Note 10 and Huawei Nova 6 5G smartphones to find out which one suits your needs better. Discover the key differences in terms of design, camera capabilities, performance, and more. Make an informed decision before purchasing your next flagship device.
Feature | Xiaomi Mi Note 10 | Huawei Nova 6 5G |
---|---|---|
Battery Life | 5260 mAh | 4200 mAh |
RAM | 6/8 GB | 8 GB |
Storage | 128/256 GB | 128/256 GB |
Main Camera | 108 MP wide (f/1.7) | 40 MP wide (f/1.8) |
Front Camera | 32 MP (f/2.0) | 32 MP (f/2.0) |
Video Recording | 4K video recording @ 30fps | 4K video recording @ 30fps |
Battery Capacity | 5260 mAh | 4200 mAh |
Display | 6.47-inch AMOLED | 6.57-inch IPS LCD |
Display Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
Processor | Qualcomm Snapdragon 730G | HiSilicon Kirin 990 |
MicroSD Support | No | No |
Fast Charging Support | Yes (30W) | Yes (40W) |
Wireless Charging | Yes (30W) | No |
SIM Card | Nano-SIM | Nano-SIM |
5G Support | No | Yes |
Fingerprint Sensor | Under display optical | Side-mounted |
Operating System | MIUI (based on Android) | EMUI (based on Android) |
Click to rate this post!
[Total: 0 Average: 0]