Xiaomi Mi Note 10 vs Huawei Honor View 20
Xiaomi Mi Note 10 vs Huawei Honor View 20: Comparing Xiaomi Mi Note 10 and Huawei Honor View 20: Which smartphone offers better features and performance? Discover the key differences and similarities between these two popular devices in this comprehensive comparison.
Feature | Xiaomi Mi Note 10 | Huawei Honor View 20 |
---|---|---|
Battery Life | 5260 mAh | 4000 mAh |
RAM | 6/8 GB | 6/8 GB |
Storage | 128/256 GB | 128/256 GB |
Main Camera | 108 MP wide (f/1.7) | 48 MP wide (f/1.8) |
Front Camera | 32 MP (f/2.0) | 25 MP (f/2.0) |
Video Recording | 4K video recording @ 30fps | 4K video recording @ 30fps |
Battery Capacity | 4000 mAh | 3750 mAh |
Display | 6.47 inches Super AMOLED | 6.4 inches IPS LCD |
Display Resolution | 1080 x 2340 pixels | 1080 x 2310 pixels |
Processor | Qualcomm Snapdragon 730G | HiSilicon Kirin 980 |
MicroSD Support | No | No |
Fast Charging | Yes (30W) | Yes (22.5W) |
Wireless Charging | Yes | No |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No (4G LTE) | No (4G LTE) |
Fingerprint Sensor | Yes (under display, optical) | Yes (rear-mounted) |
Operating System | Android | Android |
Click to rate this post!
[Total: 0 Average: 0]