Xiaomi Mi Note 10 Lite vs Xiaomi Redmi Note 9 Pro
Xiaomi Mi Note 10 Lite vs Xiaomi Redmi Note 9 Pro: Compare Xiaomi Mi Note 10 Lite and Xiaomi Redmi Note 9 Pro to find out which smartphone offers better features and performance. Explore their specifications, camera capabilities, battery life, and more to make an informed buying decision.
Feature | Xiaomi Mi Note 10 Lite | Xiaomi Redmi Note 9 Pro |
---|---|---|
Display Size | 6.47 inches | 6.67 inches |
Display Type | AMOLED | IPS LCD |
Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
Refresh Rate | 60Hz | 60Hz |
Processor | Qualcomm Snapdragon 730G | Qualcomm Snapdragon 720G |
RAM | 6GB/8GB | 4GB/6GB |
Storage | 64GB/128GB | 64GB/128GB |
Expandable Storage | No | Yes (Up to 512GB) |
Main Camera |
64 MP wide (f/1.9) 8 MP ultrawide (f/2.2) 5 MP depth (f/2.4) 2 MP macro (f/2.4) |
64 MP wide (f/1.9) 8 MP ultrawide (f/2.2) 5 MP macro (f/2.4) 2 MP depth (f/2.4) |
Front Camera | 16 MP wide (f/2.5) | 16 MP wide (f/2.5) |
Video Recording | 4K @ 30fps, 1080p @ 30/60/120fps | 4K @ 30fps, 1080p @ 30/60/120fps |
Battery Capacity | 5260 mAh | 5020 mAh |
Charging | Fast charging 30W | Fast charging 30W |
Headphone Jack | No | Yes |
Operating System | MIUI 11 (based on Android 10) | MIUI 11 (based on Android 10) |
Biometric Authentication | In-display fingerprint sensor | Side-mounted fingerprint sensor |
Weight | 204 grams | 209 grams |
Colors | Various | Various |
Click to rate this post!
[Total: 0 Average: 0]