Xiaomi Mi Note 10 Lite vs Huawei P30
Xiaomi Mi Note 10 Lite vs Huawei P30: In this article, we compare the Xiaomi Mi Note 10 Lite and Huawei P30 to help you make an informed decision. Discover the key differences and similarities between these two popular smartphones.
Feature | Xiaomi Mi Note 10 Lite | Huawei P30 |
---|---|---|
Display | 6.47-inch AMOLED | 6.1-inch OLED |
Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
Processor | Qualcomm Snapdragon 730G | HiSilicon Kirin 980 |
RAM | 6/8 GB | 6 GB |
Storage | 64/128 GB | 128 GB |
Main Camera | 64 MP wide (f/1.9) | 40 MP wide (f/1.8) |
Ultra-wide Camera | 8 MP (f/2.2) | 16 MP (f/2.2) |
Telephoto Camera | 5 MP (f/2.4) | 8 MP (f/2.4) |
Front Camera | 16 MP (f/2.5) | 32 MP (f/2.0) |
Video Recording | 4K@30fps, 1080p@30/60/120fps | 4K@30fps, 1080p@60fps |
Battery Capacity | 5260 mAh | 3650 mAh |
Charging | Fast charging (30W) | Fast charging (22.5W) |
Operating System | MIUI based on Android 10 | EMUI based on Android 9 |
Biometric Authentication | In-screen fingerprint sensor | In-screen fingerprint sensor |
Water Resistance | No | IP53 |
Headphone Jack | Yes | No |
Expandable Storage | No | No |
5G Support | No | No |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]