Xiaomi Mi Note 10 Lite vs Huawei Mate 9 Pro
Xiaomi Mi Note 10 Lite vs Huawei Mate 9 Pro: Comparing Xiaomi Mi Note 10 Lite and Huawei Mate 9 Pro, this article highlights the key differences and similarities between the two smartphones. Discover which device offers better camera quality, performance, and overall user experience.
Feature | Xiaomi Mi Note 10 Lite | Huawei Mate 9 Pro |
---|---|---|
Display Size | 6.47 inches | 5.5 inches |
Display Type | AMOLED | AMOLED |
Display Resolution | 1080 x 2340 pixels | 1440 x 2560 pixels |
Processor | Qualcomm Snapdragon 730G | HiSilicon Kirin 960 |
RAM | 6/8 GB | 4/6 GB |
Storage | 64/128 GB | 64/128 GB |
Main Camera | 64 MP wide (f/1.9) | 20 MP monochrome (f/2.2) |
Secondary Camera | 16 MP wide (f/2.5) | 8 MP wide (f/1.9) |
Video Recording | 4K@30fps, 1080p@30/60/120fps | 4K@30fps, 1080p@30/60fps |
Battery Capacity | 5260 mAh | 4000 mAh |
Operating System | MIUI based on Android 10 | Android 7.0 Nougat |
Expandable Storage | No | Yes (up to 256 GB) |
Fast Charging | Yes (30W) | Yes (18W) |
Wireless Charging | No | Yes |
Fingerprint Sensor | Under-display | Front-mounted |
Face Unlock | Yes | Yes |
Water & Dust Resistance | No | No |
5G Ready | No | No |
Click to rate this post!
[Total: 0 Average: 0]