Xiaomi Mi Mix 3 vs Samsung Galaxy A21s
Xiaomi Mi Mix 3 vs Samsung Galaxy A21s: Compare the Xiaomi Mi Mix 3 and Samsung Galaxy A21s to find out which smartphone offers better features and performance. Discover the differences and similarities between these two popular devices and make an informed decision before making a purchase.
Feature | Xiaomi Mi Mix 3 | Samsung Galaxy A21s |
---|---|---|
Display | 6.39-inch Super AMOLED | 6.5-inch PLS TFT |
Display Resolution | 2340 x 1080 pixels | 1600 x 720 pixels |
Processor | Qualcomm Snapdragon 845 | Exynos 850 |
RAM | 6/8 GB | 3/4/6 GB |
Storage | 128/256 GB | 32/64/128 GB |
Main Camera |
12 MP wide-angle (f/1.8) 12 MP telephoto (f/2.4) |
48 MP wide-angle (f/2.0) 8 MP ultra-wide (f/2.2) 2 MP depth sensor (f/2.4) 2 MP macro (f/2.4) |
Front Camera | 24 MP + 2 MP depth sensor | 13 MP (f/2.2) |
Video Recording | 4K video recording @ 30/60fps | Full HD video recording @ 30fps |
Battery Capacity | 3200 mAh | 5000 mAh |
Fast Charging | Yes (18W) | Yes (15W) |
Operating System | MIUI (based on Android) | Android |
Expandable Storage | No | Yes (up to 512 GB) |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Face Unlock | Yes | Yes |
Headphone Jack | No | Yes |
SIM Card | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 218 grams | 192 grams |
Dimensions | 157.9 x 74.7 x 8.5 mm | 163.7 x 75.3 x 8.9 mm |
Click to rate this post!
[Total: 0 Average: 0]