Xiaomi Mi Mix 3 5g vs Xiaomi Mi Note 10 Lite
Xiaomi Mi Mix 3 5g vs Xiaomi Mi Note 10 Lite: Compare the Xiaomi Mi Mix 3 5G and Xiaomi Mi Note 10 Lite to find out which smartphone offers the best features and value for money. Discover the differences in design, performance, camera capabilities, and more to make an informed decision on your next smartphone purchase.
Feature | Xiaomi Mi Mix 3 5G | Xiaomi Mi Note 10 Lite |
---|---|---|
Display | 6.39-inch Super AMOLED | 6.47-inch AMOLED |
Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
Processor | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 730G |
RAM | 6/8 GB | 6/8 GB |
Storage | 64/128/256 GB | 64/128 GB |
Main Camera |
12 MP wide (f/1.8) 12 MP telephoto (f/2.4) |
64 MP wide (f/1.9) 8 MP ultra-wide (f/2.2) 5 MP depth sensor (f/2.4) 2 MP macro (f/2.4) |
Front Camera | Dual:
24 MP wide (f/2.0) 2 MP depth sensor |
16 MP wide (f/2.5) |
Video Recording | 4K @ 30/60fps | 4K @ 30fps |
Battery Capacity | 3800 mAh | 5260 mAh |
Fast Charging | Yes (18W) | Yes (30W) |
Wireless Charging | Yes (10W) | No |
Operating System | MIUI (based on Android) | MIUI (based on Android) |
5G Support | Yes | No |
Headphone Jack | No | Yes |
MicroSD Support | No | Yes (up to 256 GB) |
Fingerprint Sensor | Yes (rear-mounted) | Yes (under display, optical) |
SIM Card | Nano-SIM | Nano-SIM |
Dimensions | 157.9 x 74.7 x 8.5 mm | 157.8 x 74.2 x 9.7 mm |
Weight | 225 grams | 204 grams |
Click to rate this post!
[Total: 0 Average: 0]