Xiaomi Mi Mix 3 5g vs Huawei P30 Pro
Xiaomi Mi Mix 3 5g vs Huawei P30 Pro: Compare the Xiaomi Mi Mix 3 5G and Huawei P30 Pro to find out which smartphone offers superior features and performance. Explore their specifications, camera capabilities, and 5G connectivity to make an informed decision before your next purchase.
Feature | Xiaomi Mi Mix 3 5G | Huawei P30 Pro |
---|---|---|
Display | 6.39-inch Super AMOLED | 6.47-inch OLED |
Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
Processor | Qualcomm Snapdragon 855 | HiSilicon Kirin 980 |
RAM | 6/8 GB | 8 GB |
Storage | 64/128/256 GB | 128/256/512 GB |
Main Camera |
12 MP wide (f/1.8) 12 MP telephoto (f/2.4) |
40 MP wide (f/1.6) 20 MP ultra-wide (f/2.2) 8 MP periscope telephoto (f/3.4) |
Front Camera | 24 MP + 2 MP depth sensor | 32 MP |
Video Recording | 4K@30/60fps | 4K@30fps |
Battery Capacity | 3800 mAh | 4200 mAh |
Charging | Fast charging (18W) | SuperCharge (40W) |
Wireless Charging | No | Yes |
Operating System | MIUI (based on Android) | EMUI (based on Android) |
Biometric Authentication | Fingerprint (rear-mounted) | In-screen fingerprint |
Water Resistance | No | IP68 |
5G Support | Yes | No |
Expandable Storage | No | Nano Memory Card (up to 256GB) |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Weight | 225 g | 192 g |
Click to rate this post!
[Total: 0 Average: 0]