Xiaomi Mi Mix 2 vs Lg G4
Xiaomi Mi Mix 2 vs Lg G4: Compare the Xiaomi Mi Mix 2 and LG G4 to find out which smartphone offers better features, performance, and value for money. Discover the key differences between these two popular devices and make an informed decision before making your purchase.
Feature | Xiaomi Mi Mix 2 | LG G4 |
---|---|---|
Display | 5.99-inch IPS LCD | 5.5-inch IPS LCD |
Resolution | 1080 x 2160 pixels | 1440 x 2560 pixels |
Processor | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 808 |
RAM | 6 GB | 3 GB |
Storage | 64/128/256 GB | 32 GB |
Main Camera | 12 MP (f/2.0) | 16 MP (f/1.8) |
Front Camera | 5 MP (f/2.0) | 8 MP (f/2.0) |
Video Recording | 4K @ 30fps | 4K @ 30fps |
Battery Capacity | 3400 mAh | 3000 mAh |
Operating System | Android | Android |
Expandable Storage | No | Yes (up to 2 TB) |
Wireless Charging | No | No |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Dimensions | 151.8 x 75.5 x 7.7 mm | 148.9 x 76.1 x 9.8 mm |
Weight | 185 g | 155 g |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Micro-SIM) |
3.5mm Headphone Jack | No | Yes |
Bluetooth | 5.0 | 4.1 |
Colors | Black, White | Various |
Click to rate this post!
[Total: 0 Average: 0]