Xiaomi Mi Max 2 vs Xiaomi Mi Play
Xiaomi Mi Max 2 and Xiaomi Mi Play are two popular smartphones from Xiaomi. In this article, we will compare the key features and specifications of both devices to help you make an informed decision. Let’s dive into the Xiaomi Mi Max 2 vs Xiaomi Mi Play comparison.
Feature | Xiaomi Mi Max 2 | Xiaomi Mi Play |
---|---|---|
Display Size | 6.44 inches | 5.84 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 1920 pixels | 1080 x 2280 pixels |
Processor | Qualcomm Snapdragon 625 | MediaTek Helio P35 |
RAM | 4 GB | 4 GB |
Internal Storage | 64/128 GB | 64 GB |
Main Camera | 12 MP (f/2.2) | 12 MP (f/2.2) |
Front Camera | 5 MP (f/2.0) | 8 MP (f/2.0) |
Video Recording | 4K @ 30fps | 1080p @ 30fps |
Battery Capacity | 5300 mAh | 3000 mAh |
Operating System | Android (MIUI) | Android (MIUI) |
MicroSD Support | Yes (up to 256 GB) | Yes (up to 256 GB) |
Fast Charging | Yes (Quick Charge 3.0) | No |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Face Unlock | No | Yes |
Headphone Jack | Yes | Yes |
USB Type | Micro USB | Micro USB |
Weight | 211 grams | 150 grams |
Click to rate this post!
[Total: 0 Average: 0]