Xiaomi Mi Max 2 vs Xiaomi Mi 9 Se
Xiaomi Mi Max 2 vs Xiaomi Mi 9 Se: Comparing the Xiaomi Mi Max 2 and Xiaomi Mi 9 SE, we delve into the key differences and similarities between these two smartphones. From display size and camera capabilities to performance and battery life, find out which device comes out on top.
Feature | Xiaomi Mi Max 2 | Xiaomi Mi 9 Se |
---|---|---|
Display Size | 6.44 inches | 5.97 inches |
Display Type | IPS LCD | Super AMOLED |
Resolution | 1080 x 1920 pixels | 1080 x 2340 pixels |
Processor | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 712 |
RAM | 4 GB | 6 GB |
Internal Storage | 64/128 GB | 64/128 GB |
Main Camera | 12 MP (f/2.2) | 48 MP (f/1.8) |
Front Camera | 5 MP (f/2.0) | 20 MP (f/2.0) |
Video Recording | 4K @ 30fps | 4K @ 30fps |
Battery Capacity | 5300 mAh | 3070 mAh |
Fast Charging | Yes (Quick Charge 3.0) | Yes (Quick Charge 4+) |
Operating System | Android | Android |
Weight | 211 g | 155 g |
Dimensions | 174.1 x 88.7 x 7.6 mm | 147.5 x 70.5 x 7.5 mm |
Headphone Jack | Yes | No |
Biometric Authentication | Fingerprint (rear-mounted) | In-display fingerprint |
SIM Card | Dual SIM | Dual SIM |
Network Connectivity | 4G LTE | 4G LTE |
Click to rate this post!
[Total: 0 Average: 0]