Xiaomi Mi 9 Se vs Huawei Honor 9 Lite
Xiaomi Mi 9 Se vs Huawei Honor 9 Lite: Comparing the Xiaomi Mi 9 Se and Huawei Honor 9 Lite, two popular smartphones with impressive features and affordable prices. Discover which device offers better performance, camera capabilities, and overall value for money.
Feature | Xiaomi Mi 9 Se | Huawei Honor 9 Lite |
---|---|---|
Display Size | 5.97 inches | 5.65 inches |
Display Type | Super AMOLED | IPS LCD |
Resolution | 1080 x 2340 pixels | 1080 x 2160 pixels |
Processor | Qualcomm Snapdragon 712 | HiSilicon Kirin 659 |
RAM | 6 GB | 3/4 GB |
Internal Storage | 64/128 GB | 32/64 GB |
Main Camera |
48 MP wide (f/1.8) 13 MP ultrawide (f/2.4) 8 MP telephoto (f/2.4) |
13 MP wide (f/2.2) 2 MP depth sensor (f/2.0) |
Front Camera | 20 MP (f/2.0) |
13 MP wide (f/2.0) 2 MP depth sensor (f/2.2) |
Video Recording |
4K@30fps 1080p@30/60/120fps |
1080p@30fps |
Battery Capacity | 3070 mAh | 3000 mAh |
Operating System | MIUI (based on Android) | EMUI (based on Android) |
Fast Charging | Yes (18W) | No |
Fingerprint Sensor | Under display | Rear-mounted |
Face Unlock | Yes | Yes |
Headphone Jack | No | Yes |
Expandable Storage | No | Yes (up to 256 GB) |
Dual SIM | Yes | Yes |
Weight | 155 grams | 149 grams |
Click to rate this post!
[Total: 0 Average: 0]